<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Heart Tips For Kids - Men - Women &#187; Information</title>
	<atom:link href="http://www.hearttips.com/tag/information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hearttips.com</link>
	<description>Healthy Eating Tips Kids</description>
	<lastBuildDate>Thu, 25 Feb 2010 13:43:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rheumatic Heart Disease Information</title>
		<link>http://www.hearttips.com/rheumatic-heart-disease-information.html</link>
		<comments>http://www.hearttips.com/rheumatic-heart-disease-information.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Valves]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Rheumatic]]></category>

		<guid isPermaLink="false">http://www.hearttips.com/rheumatic-heart-disease-information.html</guid>
		<description><![CDATA[100 years ago Rheumatic fever was the leading cause of death in people aged 5-20 years in the United States.  Entire hospitals were dedicated to the treatment of rheumatic fever in children.  Today Rheumatic heart disease is rarely seen industrialized countries do to the proper diagnosis and treatment of strep throat.
&#38;#xD;
Rheumatic fever occurs [...]]]></description>
		<wfw:commentRss>http://www.hearttips.com/rheumatic-heart-disease-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Valve Disease Information</title>
		<link>http://www.hearttips.com/heart-valve-disease-information.html</link>
		<comments>http://www.hearttips.com/heart-valve-disease-information.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Valves]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Valve]]></category>

		<guid isPermaLink="false">http://www.hearttips.com/heart-valve-disease-information.html</guid>
		<description><![CDATA[The heart is one of the strongest muscles in the body and it is divided into two parts.  The top part contains the two atrium chambers and the bottom half contains the two ventricle chambers.  The atrium&#8217;s collect blood from outside of the heart area and forces it into the ventricular chambers.  [...]]]></description>
		<wfw:commentRss>http://www.hearttips.com/heart-valve-disease-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
